<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SMB IT Journal</title>
	<atom:link href="http://www.smbitjournal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbitjournal.com</link>
	<description>The Information Technology Resource for Small Business</description>
	<lastBuildDate>Fri, 07 Jun 2013 06:55:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on When No Redundancy Is More Reliable &#8211; The Myth of Redundancy by David</title>
		<link>http://www.smbitjournal.com/2012/05/when-no-redundancy-is-more-reliable/comment-page-1/#comment-2311</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 07 Jun 2013 06:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=257#comment-2311</guid>
		<description><![CDATA[Nice write up. When using than 6 or more drives, I have never considered a RAID5 as a &#039;safe&#039; method of redundancy. How does using a RAID6 compare against the shortfalls you covered of RAID5 rebuilding a degraded array?]]></description>
		<content:encoded><![CDATA[<p>Nice write up. When using than 6 or more drives, I have never considered a RAID5 as a &#8216;safe&#8217; method of redundancy. How does using a RAID6 compare against the shortfalls you covered of RAID5 rebuilding a degraded array?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Smallest IT Department by Tony</title>
		<link>http://www.smbitjournal.com/2013/02/the-smallest-it-department/comment-page-1/#comment-2243</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 29 May 2013 07:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=464#comment-2243</guid>
		<description><![CDATA[Nice article. I work in a one man IT shop and for the last three years have forgone a decent vacation and sick leave to get this SMB off the ground. Somethings going to have to happen soon. Maybe I&#039;ll slip this article into the GM&#039;s intray and see what happens.]]></description>
		<content:encoded><![CDATA[<p>Nice article. I work in a one man IT shop and for the last three years have forgone a decent vacation and sick leave to get this SMB off the ground. Somethings going to have to happen soon. Maybe I&#8217;ll slip this article into the GM&#8217;s intray and see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Smallest IT Department by VMware Education &#38; Certification Blog: No more depressed IT professionals! &#124; System Knowledge Base</title>
		<link>http://www.smbitjournal.com/2013/02/the-smallest-it-department/comment-page-1/#comment-2231</link>
		<dc:creator>VMware Education &#38; Certification Blog: No more depressed IT professionals! &#124; System Knowledge Base</dc:creator>
		<pubDate>Sat, 25 May 2013 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=464#comment-2231</guid>
		<description><![CDATA[[...] Alan Miller describes the need for education in even more dire terms in his SMB IT Journal. “If an IT professional is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alan Miller describes the need for education in even more dire terms in his SMB IT Journal. “If an IT professional is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it Time to Move to Windows 8 by YuriK</title>
		<link>http://www.smbitjournal.com/2013/03/is-it-time-to-move-to-windows-8/comment-page-1/#comment-2228</link>
		<dc:creator>YuriK</dc:creator>
		<pubDate>Mon, 20 May 2013 23:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=388#comment-2228</guid>
		<description><![CDATA[Upgraded from Windows 7 Pro (I had to because the Hyper-V Manager for Windows 7 has limitations compared to Windows 8 version), very happy with the new version so far. It is far more productive for me as an IT Pro and for two employees who got Windows 8 to work with. The only thing I showed them is how &quot;Windows&quot; key works and I printed out the list of keyboard shortcuts (don&#039;t know if they use them or not, but I&#039;m using them all the way: Win+D, Win+E, Win+R, Win+C, Win+L and my favorite Win+X.)
Time to move forward!]]></description>
		<content:encoded><![CDATA[<p>Upgraded from Windows 7 Pro (I had to because the Hyper-V Manager for Windows 7 has limitations compared to Windows 8 version), very happy with the new version so far. It is far more productive for me as an IT Pro and for two employees who got Windows 8 to work with. The only thing I showed them is how &#8220;Windows&#8221; key works and I printed out the list of keyboard shortcuts (don&#8217;t know if they use them or not, but I&#8217;m using them all the way: Win+D, Win+E, Win+R, Win+C, Win+L and my favorite Win+X.)<br />
Time to move forward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Smallest IT Department by No more depressed IT professionals! &#124; VMware Education and Certification Blog - VMware Blogs</title>
		<link>http://www.smbitjournal.com/2013/02/the-smallest-it-department/comment-page-1/#comment-2227</link>
		<dc:creator>No more depressed IT professionals! &#124; VMware Education and Certification Blog - VMware Blogs</dc:creator>
		<pubDate>Fri, 17 May 2013 15:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=464#comment-2227</guid>
		<description><![CDATA[[...] Alan Miller describes the need for education in even more dire terms in his SMB IT Journal. “If an IT professional is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alan Miller describes the need for education in even more dire terms in his SMB IT Journal. “If an IT professional is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing RAID for Hard Drives in 2013 by What do you need to know about RAID?</title>
		<link>http://www.smbitjournal.com/2012/11/choosing-raid-for-hard-drives-in-2013/comment-page-1/#comment-2225</link>
		<dc:creator>What do you need to know about RAID?</dc:creator>
		<pubDate>Sat, 11 May 2013 03:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=392#comment-2225</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it Time to Move to Windows 8 by Danny</title>
		<link>http://www.smbitjournal.com/2013/03/is-it-time-to-move-to-windows-8/comment-page-1/#comment-2101</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 10 Apr 2013 18:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=388#comment-2101</guid>
		<description><![CDATA[A factor to consider is where you are regarding current OS deployment. Many companies are still transitioning from XP to Windows 7. If you&#039;re mid-transition adding a third OS to the mix will in fairly short order become a support nightmare.

On the other hand, if you&#039;re still and XP shop and about to upgrade, going to 8 might make sense. I agree that as butt-ugly as the new UI is on a desktop, MS seems to be committed to it. If you plan to stay a MS shop then skip 7 and bite the bullet. Committing now gives you time to perhaps roll out Classic Shell to ease the transition.

I wouldn&#039;t underestimate the cost associated with lost productivity, however. It&#039;s something we in IT tend to do all too readily. Consider, however, this in real-dollar terms. If you have a $20 an hour employee and they only lose 10% productivity during a 6 week transition period (4hr loss per week * 6 weeks * $20) that comes to $480 per employee for that period. Given that Win8 Pro retails for $199, it becomes clear acquisition costs are the LEAST of your budget concerns.

Lost productivity is real and costs real money.]]></description>
		<content:encoded><![CDATA[<p>A factor to consider is where you are regarding current OS deployment. Many companies are still transitioning from XP to Windows 7. If you&#8217;re mid-transition adding a third OS to the mix will in fairly short order become a support nightmare.</p>
<p>On the other hand, if you&#8217;re still and XP shop and about to upgrade, going to 8 might make sense. I agree that as butt-ugly as the new UI is on a desktop, MS seems to be committed to it. If you plan to stay a MS shop then skip 7 and bite the bullet. Committing now gives you time to perhaps roll out Classic Shell to ease the transition.</p>
<p>I wouldn&#8217;t underestimate the cost associated with lost productivity, however. It&#8217;s something we in IT tend to do all too readily. Consider, however, this in real-dollar terms. If you have a $20 an hour employee and they only lose 10% productivity during a 6 week transition period (4hr loss per week * 6 weeks * $20) that comes to $480 per employee for that period. Given that Win8 Pro retails for $199, it becomes clear acquisition costs are the LEAST of your budget concerns.</p>
<p>Lost productivity is real and costs real money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing a Storage Type by SAN Basics &#38; How to Get SAN Experience &#124; Neil Bryan</title>
		<link>http://www.smbitjournal.com/2012/08/choosing-a-storage-type/comment-page-1/#comment-2076</link>
		<dc:creator>SAN Basics &#38; How to Get SAN Experience &#124; Neil Bryan</dc:creator>
		<pubDate>Sun, 24 Mar 2013 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=328#comment-2076</guid>
		<description><![CDATA[[...] Alan Miller provides a great resource on choosing a storage type, along with extensive resources on other storage and related IT topics on his [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alan Miller provides a great resource on choosing a storage type, along with extensive resources on other storage and related IT topics on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing SAN and NAS by Gebran Chahine</title>
		<link>http://www.smbitjournal.com/2013/02/comparing-san-and-nas/comment-page-1/#comment-2073</link>
		<dc:creator>Gebran Chahine</dc:creator>
		<pubDate>Fri, 22 Mar 2013 18:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=457#comment-2073</guid>
		<description><![CDATA[Great article!
Thank you for the ad free information.]]></description>
		<content:encoded><![CDATA[<p>Great article!<br />
Thank you for the ad free information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Aren&#8217;t Gonna Need It by Scott Alan Miller</title>
		<link>http://www.smbitjournal.com/2012/10/you-arent-gonna-need-it/comment-page-1/#comment-2048</link>
		<dc:creator>Scott Alan Miller</dc:creator>
		<pubDate>Sat, 09 Mar 2013 18:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=367#comment-2048</guid>
		<description><![CDATA[Most businesses could also do growth with downtime too.  I&#039;m surprised how often businesses feel that in a five year or even decade time frame that a single growth event would be problematic.  It is a truly rare shop that can&#039;t take a weekend off without some or more services offline in order to increase storage capacity or performance.  And a shop of any size can generally mitigate that as well by shifting workloads around.  

Most companies could, if the need arose, do a forklift upgrade on a weekend without any business impact or nominal, at best, as long as they had the foresight to plan the process properly.]]></description>
		<content:encoded><![CDATA[<p>Most businesses could also do growth with downtime too.  I&#8217;m surprised how often businesses feel that in a five year or even decade time frame that a single growth event would be problematic.  It is a truly rare shop that can&#8217;t take a weekend off without some or more services offline in order to increase storage capacity or performance.  And a shop of any size can generally mitigate that as well by shifting workloads around.  </p>
<p>Most companies could, if the need arose, do a forklift upgrade on a weekend without any business impact or nominal, at best, as long as they had the foresight to plan the process properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization for Small Business by cisco market place</title>
		<link>http://www.smbitjournal.com/2010/02/virtualization-for-small-business/comment-page-1/#comment-2045</link>
		<dc:creator>cisco market place</dc:creator>
		<pubDate>Fri, 08 Mar 2013 11:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=37#comment-2045</guid>
		<description><![CDATA[Thank you,
The information you have shared is very informative.]]></description>
		<content:encoded><![CDATA[<p>Thank you,<br />
The information you have shared is very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello, 1998 Calling&#8230;. by Dave Boring</title>
		<link>http://www.smbitjournal.com/2013/03/hello-1998-calling/comment-page-1/#comment-2044</link>
		<dc:creator>Dave Boring</dc:creator>
		<pubDate>Thu, 07 Mar 2013 23:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=318#comment-2044</guid>
		<description><![CDATA[I don&#039;t think this is unique to IT, but is more of an insight to human nature. In the past, technology took decades or centuries to advance, often with minimal advances taking place at any given time. Sure, there were rapid technology advances that occasionally took place, and we recognize those as such (iron age, agriculture age, industrial age, etc.). The advice from your father or grandfather was still applicable to how you performed your work, and the older generations were accepting of the one or two minor technical advances that occurred in their lifetimes.

Today, technical advances are taking place by the boatload, every day. Anybody who begins college learning current computer programming has obsolete skills by the time he or she graduates from college four years later. As IT professionals, we are constantly re-learning our jobs every day. Microsoft releases a new version of Windows and changes the way we interact with our computers; our human nature kicks in and we want to keep doing things the old way. But for the technology to continue to advance, human nature must be overcome so we can best utilize the advances in the technology.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is unique to IT, but is more of an insight to human nature. In the past, technology took decades or centuries to advance, often with minimal advances taking place at any given time. Sure, there were rapid technology advances that occasionally took place, and we recognize those as such (iron age, agriculture age, industrial age, etc.). The advice from your father or grandfather was still applicable to how you performed your work, and the older generations were accepting of the one or two minor technical advances that occurred in their lifetimes.</p>
<p>Today, technical advances are taking place by the boatload, every day. Anybody who begins college learning current computer programming has obsolete skills by the time he or she graduates from college four years later. As IT professionals, we are constantly re-learning our jobs every day. Microsoft releases a new version of Windows and changes the way we interact with our computers; our human nature kicks in and we want to keep doing things the old way. But for the technology to continue to advance, human nature must be overcome so we can best utilize the advances in the technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it Time to Move to Windows 8 by LTParis</title>
		<link>http://www.smbitjournal.com/2013/03/is-it-time-to-move-to-windows-8/comment-page-1/#comment-2043</link>
		<dc:creator>LTParis</dc:creator>
		<pubDate>Wed, 06 Mar 2013 01:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=388#comment-2043</guid>
		<description><![CDATA[Windows 8 is such a departure UI wise that for a business as a whole, except in rare cases, it would interrupt workflow just trying to learn the idiosyncrasies of the UI. It seems what performance gains are to be had from it are stymied by a decision at Redmond to make the interface one-for-all. Great table gestures, all that do not belong on the desktop.

Also with the rumors that MS is going on a very accelerated OS release schedule it may be worth sitting W8 out to see where MS may take it.

Which all totally differs for Server 2012. While the UI can be an impediment it is far less so given an IT Pro can work around the changes far quicker than the average user. I know personally I am going to be deploying Server 2012 for every server that I can muster.]]></description>
		<content:encoded><![CDATA[<p>Windows 8 is such a departure UI wise that for a business as a whole, except in rare cases, it would interrupt workflow just trying to learn the idiosyncrasies of the UI. It seems what performance gains are to be had from it are stymied by a decision at Redmond to make the interface one-for-all. Great table gestures, all that do not belong on the desktop.</p>
<p>Also with the rumors that MS is going on a very accelerated OS release schedule it may be worth sitting W8 out to see where MS may take it.</p>
<p>Which all totally differs for Server 2012. While the UI can be an impediment it is far less so given an IT Pro can work around the changes far quicker than the average user. I know personally I am going to be deploying Server 2012 for every server that I can muster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Never Get Advice from a Reseller (or Vendor) by Scott Alan Miller</title>
		<link>http://www.smbitjournal.com/2011/07/never-get-advice-from-a-reseller-or-vendor/comment-page-1/#comment-2042</link>
		<dc:creator>Scott Alan Miller</dc:creator>
		<pubDate>Mon, 04 Mar 2013 16:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=166#comment-2042</guid>
		<description><![CDATA[Here is a great article from InfoWorld that follows along to what we had here.  Apparently West Virginia hasn&#039;t been reading SMB IT Journal or they would not have gone down this path.

http://www.infoworld.com/d/data-center/why-you-never-let-vendor-design-your-network-213618]]></description>
		<content:encoded><![CDATA[<p>Here is a great article from InfoWorld that follows along to what we had here.  Apparently West Virginia hasn&#8217;t been reading SMB IT Journal or they would not have gone down this path.</p>
<p><a href="http://www.infoworld.com/d/data-center/why-you-never-let-vendor-design-your-network-213618" rel="nofollow">http://www.infoworld.com/d/data-center/why-you-never-let-vendor-design-your-network-213618</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Windows Desktop Cycle by Scott Alan Miller</title>
		<link>http://www.smbitjournal.com/2012/07/the-windows-desktop-cycle/comment-page-1/#comment-2030</link>
		<dc:creator>Scott Alan Miller</dc:creator>
		<pubDate>Thu, 28 Feb 2013 10:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=322#comment-2030</guid>
		<description><![CDATA[This is a great graphical depiction of the cycle:

http://9gag.com/gag/6679725]]></description>
		<content:encoded><![CDATA[<p>This is a great graphical depiction of the cycle:</p>
<p><a href="http://9gag.com/gag/6679725" rel="nofollow">http://9gag.com/gag/6679725</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ripple Effect of Windows 8 by LTParis</title>
		<link>http://www.smbitjournal.com/2013/02/the-ripple-effect-of-windows-8/comment-page-1/#comment-2019</link>
		<dc:creator>LTParis</dc:creator>
		<pubDate>Wed, 20 Feb 2013 18:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=354#comment-2019</guid>
		<description><![CDATA[Very interesting writeup. As an IT professional, testing W8 a while back left me scratching my head as the product was about to be pushed to a final release that they would magically pull the trigger and have a true desktop mode (complete with Start Menu) and mobile/table mode which makes sense in that space. Sadly MS has really gambled that their foothold in the markets would be able to weather the user reaction, and hoped that &quot;deal with it&quot; would be satisfactory enough.

As of right now I am just in the middle of a XP to W7 migration at my new business, so there is still time for MS to redeem itself. If it were not for the lack of critical application on the Mac platform I would have pulled the trigger on new Minis. But we are still to far out to phase out critical CRM/SCM/ERP solutions with only thick Windows applications. Two years down the road, who knows.]]></description>
		<content:encoded><![CDATA[<p>Very interesting writeup. As an IT professional, testing W8 a while back left me scratching my head as the product was about to be pushed to a final release that they would magically pull the trigger and have a true desktop mode (complete with Start Menu) and mobile/table mode which makes sense in that space. Sadly MS has really gambled that their foothold in the markets would be able to weather the user reaction, and hoped that &#8220;deal with it&#8221; would be satisfactory enough.</p>
<p>As of right now I am just in the middle of a XP to W7 migration at my new business, so there is still time for MS to redeem itself. If it were not for the lack of critical application on the Mac platform I would have pulled the trigger on new Minis. But we are still to far out to phase out critical CRM/SCM/ERP solutions with only thick Windows applications. Two years down the road, who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing SAN and NAS by steve</title>
		<link>http://www.smbitjournal.com/2013/02/comparing-san-and-nas/comment-page-1/#comment-2014</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 15 Feb 2013 21:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=457#comment-2014</guid>
		<description><![CDATA[Awesome article. Thanks a lot :)]]></description>
		<content:encoded><![CDATA[<p>Awesome article. Thanks a lot <img src='http://www.smbitjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing SAN and NAS by Tom</title>
		<link>http://www.smbitjournal.com/2013/02/comparing-san-and-nas/comment-page-1/#comment-2012</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 14 Feb 2013 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=457#comment-2012</guid>
		<description><![CDATA[Great write up, Scott. Very informative.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great write up, Scott. Very informative.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Aren&#8217;t Gonna Need It by Point2View</title>
		<link>http://www.smbitjournal.com/2012/10/you-arent-gonna-need-it/comment-page-1/#comment-2009</link>
		<dc:creator>Point2View</dc:creator>
		<pubDate>Fri, 25 Jan 2013 21:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=367#comment-2009</guid>
		<description><![CDATA[When IT purchase storage, they think of it as a Fixed Storage that they have to purchase one time, therefore they tend to buy more storage than they actually need at the beginning that the business won&#039;t have the need for.

But the storage industry has changed and evolved thanks to company like Drobo.  Their Beyond Raid technology give ability to grow your SAN as your business grow.  By removing the smallest drive in your array and replace them with bigger drive without any downtime is unprecedented in the storage industries.]]></description>
		<content:encoded><![CDATA[<p>When IT purchase storage, they think of it as a Fixed Storage that they have to purchase one time, therefore they tend to buy more storage than they actually need at the beginning that the business won&#8217;t have the need for.</p>
<p>But the storage industry has changed and evolved thanks to company like Drobo.  Their Beyond Raid technology give ability to grow your SAN as your business grow.  By removing the smallest drive in your array and replace them with bigger drive without any downtime is unprecedented in the storage industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Array Splitting by Software Architectures: Advances and Applications &#124; Software Architecture In Practice</title>
		<link>http://www.smbitjournal.com/2012/12/the-history-of-array-splitting/comment-page-1/#comment-1973</link>
		<dc:creator>Software Architectures: Advances and Applications &#124; Software Architecture In Practice</dc:creator>
		<pubDate>Sun, 30 Dec 2012 00:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=423#comment-1973</guid>
		<description><![CDATA[[...] Introduction, developing, implementing RESTful Web Services in JavaInternational Journal on Soft Computing, Artificial Intelligence and Applications (IJSCAI)Third International Conference on Artificial Intelligence, Soft Computing and Applications (AIAA-2013)When Choosing Management Software For A Business, Crm Software Is Only One Of Several Different Kinds With Specialized Applications!Beyond Hardware: Software Defined StorageCI Partner Aruba Networks Introduces First Wireless LAN Platform Optimized for Mobile Application Deliveryhow to make money online Internet plays a great role in the development of every possible thing under&#8230;SMB IT Journal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Introduction, developing, implementing RESTful Web Services in JavaInternational Journal on Soft Computing, Artificial Intelligence and Applications (IJSCAI)Third International Conference on Artificial Intelligence, Soft Computing and Applications (AIAA-2013)When Choosing Management Software For A Business, Crm Software Is Only One Of Several Different Kinds With Specialized Applications!Beyond Hardware: Software Defined StorageCI Partner Aruba Networks Introduces First Wireless LAN Platform Optimized for Mobile Application Deliveryhow to make money online Internet plays a great role in the development of every possible thing under&#8230;SMB IT Journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Tim</title>
		<link>http://www.smbitjournal.com/about/comment-page-1/#comment-1967</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 24 Dec 2012 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?page_id=2#comment-1967</guid>
		<description><![CDATA[Hello Scott,

Very interesting articles for sure.  I just found the site so I have not went through them all but I will be reading a lot more I am sure. 

I recently moved into a new job where we have 6 physical servers, one of which is used for virtualization, a large NAS and tape backup system.  These servers are old (3 to 4 years) and in the new year I will be putting together a proposal to have them replaced.  I was originally thinking to replace them with 2 much more powerful physical servers, and virtualize everything using Hyper-V or VMWare.  

I have also been on SpiceWorks and read about the SAM-SD it sounds like a far better option than the old NAS that we currently have.  Creating the SAM-SD would give better performance and be cheaper than buying a new NAS from what I have read.  My problem is that I am very familiar with Windows, but no so familiar with Linux.  I have not seen how it is possible to create a SAM-SD with only Windows, although I have read that it may be possible.  Perhaps I should just take the plunge and learn about FreeNAS.

I noticed that the previous IT person used the NAS for ALL application installs and data.  Is that a typical way or doing things or would it be better to just install apps on local storage and use the SAM-SD/NAS for data?

All that being said in your &quot;Choosing a Storage Type&quot; you recommend Local storage over NAS, so perhaps it would be better to just set up Local storage in a OBR10 configuration and use the SAM-SD/NAS just for backup?

Any advice or comments you could provide would be greatly appreciated.

Happy Holidays!

Tim]]></description>
		<content:encoded><![CDATA[<p>Hello Scott,</p>
<p>Very interesting articles for sure.  I just found the site so I have not went through them all but I will be reading a lot more I am sure. </p>
<p>I recently moved into a new job where we have 6 physical servers, one of which is used for virtualization, a large NAS and tape backup system.  These servers are old (3 to 4 years) and in the new year I will be putting together a proposal to have them replaced.  I was originally thinking to replace them with 2 much more powerful physical servers, and virtualize everything using Hyper-V or VMWare.  </p>
<p>I have also been on SpiceWorks and read about the SAM-SD it sounds like a far better option than the old NAS that we currently have.  Creating the SAM-SD would give better performance and be cheaper than buying a new NAS from what I have read.  My problem is that I am very familiar with Windows, but no so familiar with Linux.  I have not seen how it is possible to create a SAM-SD with only Windows, although I have read that it may be possible.  Perhaps I should just take the plunge and learn about FreeNAS.</p>
<p>I noticed that the previous IT person used the NAS for ALL application installs and data.  Is that a typical way or doing things or would it be better to just install apps on local storage and use the SAM-SD/NAS for data?</p>
<p>All that being said in your &#8220;Choosing a Storage Type&#8221; you recommend Local storage over NAS, so perhaps it would be better to just set up Local storage in a OBR10 configuration and use the SAM-SD/NAS just for backup?</p>
<p>Any advice or comments you could provide would be greatly appreciated.</p>
<p>Happy Holidays!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Eggs and Baskets by Scott Alan Miller</title>
		<link>http://www.smbitjournal.com/2012/11/virtual-eggs-and-baskets/comment-page-1/#comment-1823</link>
		<dc:creator>Scott Alan Miller</dc:creator>
		<pubDate>Wed, 28 Nov 2012 16:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=273#comment-1823</guid>
		<description><![CDATA[Then in that case you simply extrapolate the discussion appropriately.  In the example we collapsed ten single points of failure into one single point of failure.  In your example (two sites with clustered resources) let&#039;s assume we still have ten systems, five at each site, with each being a cluster (most SMBs do not have an infrastructure like this but it is entirely possible - this could also be same-site clustering) then you are not looking at ten single points of failure but five clustered points of failure.  We would then collapse those five into a single clustered point of failure.  Of course this requires two pieces of resultant hardware rather than one, but the consolidation providing improved reliability remains.  Collapsing multiple points of fragility into a single point of equal or lesser fragility results in lower cost and lower overall risk.]]></description>
		<content:encoded><![CDATA[<p>Then in that case you simply extrapolate the discussion appropriately.  In the example we collapsed ten single points of failure into one single point of failure.  In your example (two sites with clustered resources) let&#8217;s assume we still have ten systems, five at each site, with each being a cluster (most SMBs do not have an infrastructure like this but it is entirely possible &#8211; this could also be same-site clustering) then you are not looking at ten single points of failure but five clustered points of failure.  We would then collapse those five into a single clustered point of failure.  Of course this requires two pieces of resultant hardware rather than one, but the consolidation providing improved reliability remains.  Collapsing multiple points of fragility into a single point of equal or lesser fragility results in lower cost and lower overall risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Eggs and Baskets by concernedcitizen</title>
		<link>http://www.smbitjournal.com/2012/11/virtual-eggs-and-baskets/comment-page-1/#comment-1822</link>
		<dc:creator>concernedcitizen</dc:creator>
		<pubDate>Wed, 28 Nov 2012 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=273#comment-1822</guid>
		<description><![CDATA[Is the discussion framed to be only about hardware failures on the server(s) themselves?  What happens when you have infrastructure or network failures?  Let&#039;s say ABC Corp has 2 geographic locations, each location has domain controllers and file servers with DFSR.

If there&#039;s a major network outage in Site A, Site B is still running because they have their own on-premise servers.  And if there&#039;s a natural disaster in Site B (flood, hurricane, etc) then Site A doesn&#039;t suffer because again, they had their own servers.]]></description>
		<content:encoded><![CDATA[<p>Is the discussion framed to be only about hardware failures on the server(s) themselves?  What happens when you have infrastructure or network failures?  Let&#8217;s say ABC Corp has 2 geographic locations, each location has domain controllers and file servers with DFSR.</p>
<p>If there&#8217;s a major network outage in Site A, Site B is still running because they have their own on-premise servers.  And if there&#8217;s a natural disaster in Site B (flood, hurricane, etc) then Site A doesn&#8217;t suffer because again, they had their own servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Eggs and Baskets by Scott Alan Miller</title>
		<link>http://www.smbitjournal.com/2012/11/virtual-eggs-and-baskets/comment-page-1/#comment-1815</link>
		<dc:creator>Scott Alan Miller</dc:creator>
		<pubDate>Wed, 28 Nov 2012 05:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbitjournal.com/?p=273#comment-1815</guid>
		<description><![CDATA[Yes, that is exactly what I mean.  Taking ten single points of failure and reducing to one single point of failure.  Assuming that the ten boxes are not clustered but individual systems.  Nearly all SMBs have traditionally run this way with each system being a single point of failure.  

Given that situation, reducing all ten to one is a no brainer.  Saves a fortune in cost and makes the overall system far less risky.  Having tens systems, any one of which is just as likely to fail as the others, is incredibly risky compared to having just one for a normal spread of workloads.  

